Danfoss 131B0159 Frequency converter
| Gross weight |
| 4.58 Kilogram |
|
| Net weight |
| 4.06 Kilogram |
|
| Volume |
| 21.569 Liter |
|
| Product View (Switch) | GLBL | Global (Standard) |
|
| Product Group | FC- | VLT® AutomationDrive FC- |
|
| Series | 302 | 302 |
|
| Power Rating | P3K0 | (P3K0) 3.0 KW / 4.0 HP |
|
| Phase | T | Three phase |
|
| Mains Voltage | 5 | 380 - 500 VAC |
|
| Enclosure | E20 | (E20) IP20 / Chassis |
|
| RFI Filter | H2 | RFI Filter |
|
| Brake - Safe Stop | B | Brake chopper |
|
| LCP | G | Graphical Loc. Cont. Panel |
|
| Coating PCB | C | Coated PCB |
|
| Mains Option | X | No Mains Option |
|
| Adaptation A | X | Standard Cable Entries |
|
| Adaptation B | X | No adaptation |
|
| Software Release | SXXX | Latest release std. SW. |
|
| Software Language Pack | X | Standard Language Pack |
|
| A Option | AX | No A Option |
|
| B Option | BX | No B Option |
|
| C0 Option MCO | CX | No C0 option |
|
| C1 Option | X | No C1 option |
|
| C Option Software | XX | No software option |
|
| D Option | DX | No D option |
|
| Frame Size | A2 | A2 |
|
| Typecode Part 1 |
| FC-302P3K0T5E20H2BGC |
|
| Typecode Part 2 |
| XXXSXXXXAXBXCXXXXDX |
|
| Product Catalog | NO_VIEW | NO VIEW |
|
| Power 160% (HO) [KW] | 3 | 3 |
|
| Height [mm] | 268,0 | 268,0 |
|
| Width w/ no C options [mm] | 90,0 | 90,0 |
|
| Width w/ two C options [mm] | 150,0 | 150,0 |
|