Danfoss 134F2986 Frequency converter
Gross weight |
| 24.417 Kilogram |
|
Net weight |
| 23.797 Kilogram |
|
Volume |
| 83.895 Liter |
|
Product View (Switch) | GLBL | Global (Standard) |
|
Product Group | FC- | VLT® AutomationDrive FC- |
|
Series | 360 | (360) 360 |
|
Power | H | High Overload |
|
Power Size | 45K | 45 KW / 60 HP |
|
Voltage | T4 | (T4) 380-480VAC (Three phased) |
|
Enclosure | E20 | IP20 / Chassis |
|
RFI Filter | H2 | RFI Class A2 |
|
Brake & Stop | X | (X) No Brake Chopper |
|
Display | X | No Display (No Blind Cover) |
|
Coating | C | (C) Coated PCB |
|
Mains Option | D | Loadsharing |
|
Adaptation A | X | Standard Cable Entries |
|
Adaptation B | X | No Adaptation |
|
Special Version | SXXX | Latest release – Std. Software |
|
Software Language Pack | X | Standard Language Pack |
|
Control Card | AX | Standard Control Card |
|
B Option | BX | (BX) No B Option |
|
Frame Size | J6 | J6 |
|
Typecode Part 1 |
| FC-360H45KT4E20H2XXC |
|
Typecode Part 2 |
| DXXSXXXXAXBX |
|
Product Catalog | NO_VIEW | NO VIEW |
|
ECCN EU | Y901 | Y901 |
|
ECCN US | 3A999.a | 3A999.a |
|
Calculated Gross Weight [kg] |
| 23.5 |
|
Calculated Net Weight [kg] |
| 22.6 |
|
Plant from Orderline | E601 | E601 |
|
Vendor | ERR01 | Cannot Determine Vendor |
|
Recommended Factory | ERR01 | Cannot Determine Vendor |
|