Danfoss 060G1415 Pressure transmitter
Product details
| Gross weight | 0.18 Kilogram |
| Net weight | 0.157 Kilogram |
| Medium temperature range [°C] [max] | 85 °C |
| Medium temperature range [°C] [min] | -40 °C |
| Medium temperature range [°F] [max] | 185 °F |
| Medium temperature range [°F] [min] | -40 °F |
| Non-linearity BFSL [±FS%] | 0.5 % |
| Output signal | Current |
| Output signal [mA] [max] | 20 mA |
| Output signal [mA] [min] | 4 mA |
| Overload pressure max. [bar] | 50 bar |
| Packing format | Multi pack |
| Pressure connection HEX [mm] | 27 mm |
| Pressure connection size | 1/4 |
| Pressure connection standard | DIN 3852-G |
| Pressure connection type | G |
| Pressure Male/Female | Male |
| Pressure range [bar] [max] | 16 bar |
| Pressure range [bar] [min] | 0 bar |
| Pressure range [psi] [max] | 232 psi |
| Pressure range [psi] [min] | 0 psi |
| Pressure reference | Sealed gauge |
| Product group | Sensors |
| Product Name Description | Pressure transmitter |









