Dwyer MSX-W10-PA Differential pressure transmitter
| Brand | |
| Accuracy | ± 1 % |
| Accuracy Detail | ± 1% FSO |
| Applications | Building and Maintenance, HVAC |
| Burst Pressure | 6 psi Maximum |
| Compliance | CE |
| Display Type | N/A |
| Electrical Connection | 1/2 in NPS female Conduit with Screw Terminal block |
| Electrical Output | 4 to 20 mA, 0 to 5 Vdc, 0 to 10 Vdc |
| Enclosure Ratings | IP66, NEMA Type 4X, UL94 V-0, UL 2043 (Plenum) |
| Long Term Stability | ± 1% FSO/year |
| Loop Resistance | Current Output: 0 to 1250 Ω max, Voltage Output: Load resistance 1 kΩ min. |
| Material Construction Option | N/A |
| Materials, Wetted | Consult Factory |
| Media Compatibility | Air, Argon, Carbon dioxide, Helium, Nitrogen, Non-Conductive Gases, Non-Corrosive Dry Gases |
| Mounting Note | Not Position Sensitive |
| Mounting Orientation | Wall Mount |
| Number of Wires | 2, 3 |
| Operating Temperature, Max | 70 °C |
| Operating Temperature, Min | -20 °C |
| Output Detail | Field Selectable |
| Output Signal | Current, Voltage |
| Power Consumption | max 21 mA |
| Pressure Type | Differential |
| Pressure, Max | 125 Pa |
| Pressure, Min | 0 Pa |
| Process Connection Size | 1/8 in, 3/16 in, 1/4 in |
| Process Connection Type | Stepped Barb Fitting |
| Proof Pressure | Up to 3.6 psi |
| Response Time | 3 s |
| Response Time Note | Instantaneous (default) or 3 s (selectable) |
| Span Adjustment | Push Button |
| Supply Power Type | AC/DC |
| Supply Voltage | 2-Wire: 10 to 36 Vdc, 3-Wire: 17 to 36 Vdc/21.6 to 33 Vac |
| Weight | 230 g |
| Wire Gauge | 26 to 16 AWG |
| Zero Setting Adjustable Range | Digital push-button |









