Compare articles
| Title | Safety Valve Liner/Male Standard 25 1.4404 EPDM |
|---|---|
| Article no. | 4752050100 |
| Image | ![]() |
| Indication | The weight specifications are guidelines. They vary according to pressure and different springs. |
| Indication Picture | Similar to illustration |
| nominal width system | DIN |
| standard | DIN 11851 |
| Version A | standard |
| B1 | 93.5 |
| d0 | 24 |
| D1 | 26 |
| D5 | 50 |
| E | Rd 52x1/6" |
| E1 | Rd 78x1/6" |
| H | 441 |
| H1 | 76 |
| Ra inside | 0.8 |
| external surface | metal bright / finely finished |
| material I | 1.4404 |
| material II | EPDM |
| nominal size I | 25 |
| weight | 8.2 |
| Minimum order | 0 |










.webp?t=1767727639)