Danfoss 148F3218 Safety relief valve
Product details
| Gross weight | 1.978 Kilogram |
| Net weight | 1.926 Kilogram |
| Volume | 1.326 Liter |
| Lift [mm] | 4.8 mm |
| Nominal diameter | DN < 15 |
| Outlet connection size [in] | 1 |
| Packing format | Single pack |
| PED category | IV |
| Pressure certificate | Danfoss certificate included |
| Pressure setting [bar] | 18 bar |
| Pressure setting [psig] | 261 psig |
| Product description | Safety Relief Valve |
| Product group | Safety relief valves |
| Product Name Description | Safety relief valve |
| Quantity per packing format | 1 pc |









