Matrix MX758.8E3C3KK Series Valve
| MATRIX 750 Series Valves |
|
|---|
| Working fluid [0 to 50 deg. C] | Non-lubricated dry air/inert gases |
| Filtration requirements | 40 microns minimum |
| Operating pressure | 0 to 8 bar |
| Operating temperature | - 10 to + 50 deg. C |
| Opening time | < 7 to < 2 mS depending on model |
| Closing time | < 3 to < 2 mS depending on model |
| Maximum frequency | 100 to 300 HZ |
| Life expectancy | 500,000,000 cycles minimum |
| Function | Normally open/closed |
| Type | Two position 2 way and 3 way |
| Inlets | One |
| Outlets | 1, 2, 4, 8 |
| Flow | 200 to 700 LPM |
| Voltage | 12 to 24 V DC [direct operated] |
| IP rating | IP 52, IP 62, IP 65 |
| Controls | 1, 2, 4, 8 |
| Connection | Integrated cables/ EZ Connect |
| Nominal size | 61 X 55 X 55 mm |
| Miscellaneous | Can be manifolded |
| MX758.8X3RRKK.G29 |
| MX758.DE3C3XX |
| MX758.8E2C324 |
| MX758.8E2C3KK |
| MX758.8EXC2JJ.50 |
| MX758 8E3RRKK |
| MX758.8E3C3KK |
| MX758.8N2C3JJ |
| MX758.DE2C3JJ |
| MX758.8E2C3JJ |
| HMX758.8EXC3JJ.02 |
| MX758.8E3RRKK |
| MX758.802C2JJ |
| MX758.803C2KK |
| MX758.8E8C3JJ |