Winner RV19A30AL-85 Cartridge Valves
Fast-Acting Ventable Pilot-Operated Balanced Poppet Relief Valve
Cavity: 19A-3 (19AB-3)
Rated Flow: 480 L/min
Ordering Code:RV-19A-30-A-L-85

| Cavity | 19A-3 (19AB-3) |
|---|---|
| Rated Flow | 480 L/min |
| Maximum Operating Pressure | 350 bar |
| Valve Hex Size | 41.2 mm |
| Valve Installation Torque | 465 - 500 Nm |
| Adjustment Screw Internal Hex Size | 4 mm |
| Locknut Hex Size | 14.27 mm |
| Locknut Torque | 9 - 10 Nm |
| Response Time-Typical | 2 ms |
| Maximum Leakage Approximately | 0.7 cc/min at 70 bar |
| Weight | 1.42 kg (Z=L) |









