Omron E3JM-R4M4T-G Photoelectric Sensor
| Shape | Square type |
|---|---|
| Sensing method | Retro-reflective with M.S.R. function |
| Sensing distance | When using the E39-R1: 4 m |
| Standard sensing object | Opaque: 75 mm dia. min. |
| Directional angle | 1 to 5 ° |
| Light source | Red LED (660 nm) |
| Power supply voltage | 100 to 240 VAC±10% 50/60 Hz 24 to 240 VDC±10% ripple (p-p) 10% max. |
| Power consumption | 2 W max. |
| Control output | Relay output (SPDT) 250 VAC 3 A (cosφ= 1) max. 5 VDC 10 mA min. |
| Life expectancy (relay output) | Electrical: 100 thousand times or more (switching frequency 1800 times/hour) Mechanical: 50 million times or more (switching frequency 18000 times/hour) |
| Operation mode | Light-ON/Dark-ON selectable |
| Response time | Operate or reset: 30 ms max. |
| Timer function | Select from ON-delay, OFF-delay, or One-shot delay 0.1 to 5 s |
| Ambient illuminance | Incandescent lamp: 3,000 lx max. |
| Ambient temperature range (Operating) | -25 to 55 ℃ (with no freezing or condensation) |
| Ambient temperature range (Storage) | -30 to 70 ℃ (with no freezing or condensation) |
| Ambient humidity range (Operating) | 45 to 85 % (with no condensation) |
| Ambient humidity range (Strage) | 35 to 95 % (with no condensation) |
| Insulation resistance | 20 MΩ min. (500 VDC megger) |
| Dielectric strength | 2000 VAC 50/60 Hz 1 min |
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h Malfunction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h |
| Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions Malfunction: 100 m/s2 3 times each in X, Y and Z directions |
| Degree of protection | IEC: IP66 |
| Connection method | Terminal block models |
| Indicator | Operation indicator (red) |
| Weight | Package: Approx. 160 g |
| Accessories | Instruction manual, Mounting bracket, Nut, Terminal protection cover, One set of cable connection nuts, Reflector |
| Material | Case: ABS Lens: Methacrylate resin Cover: Polycarbonate Mounting Bracket: Iron |









