Winner EP-08W-2A-07-N-04 Cartridge Valve Core
Cavity: 08W-2 Rated Flow: 30 L/min Ordering Code:EP-08W-2A-07-N-04 Pilot-operated with filter, port 2 blocked, flow port 2 to port 1 energized
| Cavity | 08W-2 |
|---|---|
| Rated Flow | 30 L/min |
| Maximum Operating Pressure | 350 bar |
| Filter | Ø 0.3 mm |
| Maximum Leakage Approximately | 0.15 cc/min (3 drops/min) at 350 bar |
| Salt Spray Test to DIN EN ISO 9227:2017-07 | Exceed 1000 Hours |
| Solenoid Valve Hex Size | 22.22 mm |
| Solenoid Valve Installation Torque | 39 - 51 Nm |
| Locknut Torque | 2 - 3 Nm |
| Weight | 0.11 kg (Z=M) |
| Mounting Position | Unrestricted |
| Coil Type | EC-04W |
| Supply Voltage | 90% of nominal |
| Power Consumption | 20W |









