Danfoss FC-302P4K0T5E20H2BGXXXXSXXXXAXBXCXXXXDX Frequency converter
Product details
| Gross weight |
| 4.63 Kilogram |
|
| Net weight |
| 4.11 Kilogram |
|
| Volume |
| 21.569 Liter |
|
| Gross weight |
| 4.63 Kilogram |
|
| Net weight |
| 4.11 Kilogram |
|
| Volume |
| 21.569 Liter |
|
| EAN |
| 5702427094956 |
|
| Product View (Switch) | GLBL | Global (Standard) |
|
| Product Group | FC- | VLT® AutomationDrive FC- |
|
| Series | 302 | 302 |
|
| Power Rating | P4K0 | (P4K0) 4.0 KW / 5.0 HP |
|
| Phase | T | Three phase |
|
| Mains Voltage | 5 | 380 - 500 VAC |
|
| Enclosure | E20 | (E20) IP20 / Chassis |
|
| RFI Filter | H2 | RFI Filter |
|
| Brake - Safe Stop | B | Brake chopper |
|
| LCP | G | Graphical Loc. Cont. Panel |
|
| Coating PCB | X | Not coated PCB |
|
| Mains Option | X | No Mains Option |
|
| Adaptation A | X | Standard Cable Entries |
|
| Adaptation B | X | No adaptation |
|
| Software Release | SXXX | Latest release std. SW. |
|
| Software Language Pack | X | Standard Language Pack |
|
| A Option | AX | No A Option |
|
| B Option | BX | No B Option |
|
| C0 Option MCO | CX | No C0 option |
|
| C1 Option | X | No C1 option |
|
| C Option Software | XX | No software option |
|
| D Option | DX | No D option |
|
| Frame Size | A2 | A2 |
|
| Typecode Part 1 |
| FC-302P4K0T5E20H2BGX |
|
| Typecode Part 2 |
| XXXSXXXXAXBXCXXXXDX |
|
| Product Catalog | NO_VIEW | NO VIEW |
|
| Power 160% (HO) [KW] | 4 | 4 |
|
| Height [mm] | 268,0 | 268,0 |
|
| Width w/ no C options [mm] | 90,0 | 90,0 |
|
| Width w/ two C options [mm] | 150,0 | 150,0 |
|
| Depth [mm] | 205,0 | 205,0 |
|
| Depth with Option A/B [mm] | 220,0 | 220,0 |
|
| kVA | 6.93 | 6.93 |
|
| Power Loss HO [W] | 124 | 124 |
|
| Power Loss HO [W] | 124 | 124 |
|
| Continuous Current (HO) [A] | 10 | 10 |
|
| Intermittent Current (HO) [A] | 16 | 16 |
|
| Continuous Current (HO) [A] | 8.2 | 8.2 |
|
| Intermittent Current (HO) [A] | 13.1 | 13.1 |
|
| Calculated Gross Weight [kg] |
| 4.956 |
|
| Calculated Net Weight [kg] |
| 4.11 |
|