Danfoss 018F6857 Solenoid coil
| Gross weight | 0.596 Kilogram |
| Net weight | 0.568 Kilogram |
| Enclosure rating IP | IP67 |
| EU RoHS compliance | Out of scope |
| In scope of WEEE | Yes |
| Packing format | Multi pack |
| Parts Program name | EV210B EV212B EV220B 15 - 50 EV220B 6 - 22 EV220B 65 - 100 EV222B EV224B EV250B |
| Power consumption [W] DC | 20 W |
| Product accessories | Solenoid coil accessories |
| Product group | Solenoid valves |
| Product Name Description | Solenoid coil |
| Quantity per packing format | 24 pc |
| REACH Candidate List substances | No |
| Rel. Humidity [% RH] [max] | 100 % |
| Rel. Humidity [% RH] [min] | 0 % |
| SCIP dossier product name | Solenoid coils |
| Serviceable | No |
| Spare part number | 018F6857 |
| Supply voltage [V] DC | 24 V |
| Supply voltage [V] DC | 24 V |









