Danfoss FC-302P7K5T5E20H1XGXXXXSXXXXALBXCXXXXD0 Frequency converter
Product details
Gross weight |
| 7.27 Kilogram |
|
Net weight |
| 6.74 Kilogram |
|
Volume |
| 27.246 Liter |
|
Height [mm] | 268,0 | 268,0 |
|
Width w/ no C options [mm] | 130,0 | 130,0 |
|
Width w/ two C options [mm] | 190,0 | 190,0 |
|
Depth [mm] | 205,0 | 205,0 |
|
Depth with Option A/B [mm] | 220,0 | 220,0 |
|
kVA | 11.1 | 11.1 |
|
Power Loss HO [W] | 225 | 225 |
|
Power Loss HO [W] | 225 | 225 |
|
Continuous Current (HO) [A] | 16 | 16 |
|
Intermittent Current (HO) [A] | 25.6 | 25.6 |
|
Continuous Current (HO) [A] | 14.5 | 14.5 |
|
Intermittent Current (HO) [A] | 23.2 | 23.2 |
|
Calculated Gross Weight [kg] |
| 7.746 |
|
Calculated Net Weight [kg] |
| 6.74 |
|